The batteries listed below are the most commonly used and come from four manufacturers. Exide, Trojan, Endurant and Vision. These options offer the most comprehensive choice available in NZ. Technologies listed are Flooded, AGM and Gel each with characteristics to suit specific situations.
Your choice of battery may be determined by cranking amps, ampere/hour capacity, physical size, charging system, ambient operating temperature, or price. Whatever you need, you will find the right battery here but if you're still stuck, email us, we have more. Delkor, Endurant, Sonnenschein, Century, Supercharge, MasterVolt, Vision, Powertech
Choose your start battery primarily by CCA and the cyclic battery by ampere/hour capacities.
Start | Dual Purpose | Deep Cycle | Read about chargers.
If you don't see your battery here, tell us what you need.
To Order: Fill out our simple order form.
Not sure what battery you need? Talk to the specialist. Contact us now.
Lithium 100AH for the RV / motor home. $1099.00 Includes GST with free delivery to most NZ centres. |
AGM 100AH $475.00 or 120AH $516.42 Deep Cycle for the motor home / or boat. Includes GST with free delivery to most NZ centres.
|
START | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predator Marine Starting | VOLTS/Type | ASSEMBLY | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
MFM24XHD | 12 MF | C - R | 800 | 140 | 260 | 170 | 223 | STD/Stud | 325.34 |
MFM27XHD | 12 MF | C - R | 850 | 165 | 303 | 171 | 225 | STD/Stud | 361.87 |
Delkor Marine Start | |||||||||
M24 MF | 12 MF | R | 520 | 275 | 172 | 229 | Std/Stud | 258.69 | |
M27 MF | 12 MF | R or L | 680 | 306 | 172 | 229 | Std/Stud | 298.16 | |
M31 MF | 12 MF | R | 720 | 330 | 172 | 234 | Std/Stud | 325.06 | |
MS24-680 | 12 MF | R | 680 | 275 | 172 | 229 | Std/Stud | 258.92 | |
MS27-780 | 12 MF | R | 780 | 306 | 172 | 229 | Std/Stud | 294.24 | |
MS31-1000 | 12 MF | R | 1000 | 330 | 172 | 234 | Std/Stud | 321.49 | |
ENDURANT MARINE START | VOLTS/Type | ASSEMBLY | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
M22/370 | 12/F | R | 370 | 85 | 240 | 174 | 213 | D/F | Discontinued |
M22/460 | 12/F | R | 460 | 110 | 240 | 174 | 213 | D/F | Discontinued |
M24/520 | 12/F | R | 520 | 130 | 260 | 170 | 225 | STD | Discontinued |
M24/580 | 12/F | R | 580 | 140 | 260 | 170 | 225 | STD | Discontinued |
M27/660 | 12/F | R | 660 | 160 | 304 | 172 | 225 | STD | Discontinued |
ENDURANT Start Maintenance Free | VOLTS/Type | ASSEMBLY | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
MMF22/430 | 12/F | R | 430 | 78 | 240 | 174 | 213 | D/F | 198.88 |
MMF24/500 | 12/F | R | 500 | 108 | 260 | 174 | 225 | D/T | 237.94 |
MMF24/680 | 12/F | R | 680 | 137 | 260 | 174 | 225 | D/T | 285.86 |
MMF27/780 | 12/F | R | 780 | 170 | 304 | 173 | 225 | D/T | 311.00 |
MMF31/930 | 12/F | R | 930 | 200 | 330 | 173 | 238 | C | 443.16 |
Endurant High Performance | VOLTS/Type | ASSEMBLY | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
CM148SS | 12/F | R | 730 | 190 | 330 | 175 | 241 | Std | 615.98 |
CM24AGM | 12/AGM | R | 775 | 270 | 181 | 200 | Std / Side | 586.32 | |
CM24/930 | 12/F | Central and Front | 930 | 275 | 180 | 200 | Std and Socket | 569.56 | |
CM27 | 12/F | R or L | 840 | 325 | 170 | 205 | Std | 380.23 | |
CM31/900 | 12/F | C | 950 | 175 | 330 | 170 | 215 | Std | Discontinued |
CM31/1000 | 12/F | Centre | 1000 | 200 | 330 | 171 | 241 | Std | Discontinued |
CM31AGM & S (Stud) | 12V/AGM | R | 925 | 120 | 273 | 175 | 203 | STD/C or Stud | 711.18 |
CM4D/1050 | 12/F | 3R | 1050 | 505 | 183 | 236 | Std | 678.14 | |
CM8D/1500 | 12/F | 3R | 1425 | 525 | 275 | 255 | Std | 718.25 | |
A8D AGM | 12/AGM | 3R | 1450 | 530 | 280 | 255 | Std | 1791.40 | |
ORBITAL Start batteries | VOLTS/Type | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST | |
Optima 25 Red top start | 12/A | Centre & Side | 720 | 44AH | 258 | 173 | 199 | Centre & Stud | 499.00 |
Optima 34/78 | 12/A | Centre & Side | 800 | 50AH | 254 | 173 | 198 | Centre & Stud | 558.46 |
Deep Cycle | |||||||||
Endurant Deep cycle MF | Volts | Assembly | AH capacity | CCA | Lenth mm | Width | Total Height | Terminal | $ including GST |
DC24 | 12 | Right hand | 70AH @ C20 | 280 | 175 | 230 | D/T | 301.61 | |
DC27 | 12 | Right hand | 80AH @ C20 | 330 | 175 | 230 | D/T | 432.06 | |
DC31 | 12 | Right hand | 100AH @ C20 | 330 | 175 | 205 | D/T | 404.67 | |
Delkor Deep Cycle MF | VOLTS/Type | ASSEMBLY | Amp/Hour 20Hour rate | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
DC24 | 12 | 70 | 275 | 172 | 229 | D/T | 268.60 | ||
HDC24 | 12 | 82 | 275 | 172 | 229 | D/T | 295.80 | ||
DC27 | 12 | 80 | 302 | 172 | 229 | D/T | 299.43 | ||
HDC27 | 12 | R or L | 100 | 306 | 172 | 229 | D/T | 334.00 | |
DC31 | 12 | 100 | 330 | 172 | 234 | D/T | 343.36 | ||
HDC31 | 12 | 110 | 330 | 172 | 234 | D/T | 363.46 | ||
Lithium House battery |
plus freight | ||||||||
Vision | 12 | 100AH | 330 | 169 | 215 | Bolt | $999.00 | ||
Vision | 12 | 200AH | 522 | 238 | 223 | Boly | $1900.00 | ||
Powertech | 12V | 7 AH | 151 | 65 | 92 | 1.1Kg | $140.62 | ||
Powertech | 12v | 18 AH | 181 | 77 | 168 | 2.6Kg | $299.50 | ||
Powertech | 12v | 100 AH | 328 | 172 | 235 | 13.6Kg | $1099.00 | ||
Powertech | 12v | 120 AH | 483 | 170 | 235 | 15.5Kg | $1293.00 | ||
Powertech | 12v | 150AH | 483 | 170 | 235 | 19.5Kg | $1654.00 | ||
Powertech | 12V | 200AH | 521 | 238 | 218 | 25.5Kg | $2042.00 | ||
Relion Lithium | |||||||||
Relion | 12v | 100 | 329 | 172 | 216 | 14.51Kg | 1700.00 | ||
Mastervolt AGM Deep Cycle | VOLTS/Type | ASSEMBLY | Amp/Hour 20Hour rate | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST | |
MV 6/260 AGM | 6 | 260AH | 295 | 180 | 298 | A and 8mm Stud | 549.00 | ||
MV 6/400 AGM | 6 | 400AH | 295 | 180 | 428 | A and 8mm Stud | 838.56 | ||
MV 12/55 | 12 | 55AH | 257 | 132 | 200 | Auto post | 285.83 | ||
MV 12/70 AGM | 12 | 70AH | 348 | 167 | 178 | Auto post | 346.19 | ||
MV 12/90 AGM | 12 | 90AH | 330 | 173 | 237 | Auto post | 417.80 | ||
MV 12/130 | 12 | 130AH | 408 | 176 | 228 | Auto post | 630.00 | ||
MV 12/160 | 12 | 160AH | 485 | 170 | 242 | Auto post | 767.00 | ||
MV 12/225 | 12 | 225AH | 522 | 240 | 224 | Auto post | 873.00 | ||
MV 12/270AH | 12 | 270AH | 522 | 268 | 226 | Auto post | 1033.69 | ||
MV SL12/150AH | 12 | 150AH | 560 | 110 | 280 | TOP | 724.58 | ||
MVSL12/185 | 12 | 185AH | 560 | 126 | 280 | TOP | 871.30 | ||
MVG 12/25 | 12 | 25AH | 167 | 176 | 126 | Auto post | 229.33 | ||
MVG 12/55 | 12 | 55AH | 261 | 136 | 230 | Auto post | 386.60 | ||
MVG 12/85 | 12 | 85AH | 330 | 171 | 236 | Auto post | 576.92 | ||
MVG 12/120 | 12 | 120AH | 513 | 189 | 223 | Auto post | 787.52 | ||
MVG 12/140 | 12 | 140AH | 513 | 223 | 223 | Auto post | 925.08 | ||
MVG 12/200 | 12 | 200AH | 518 | 274 | 238 | Auto post | 1170.00 | ||
U.S. Battery - Golf Cart, marine, RV | Volts / Type | AH Capacity C20 | Wt Kg | Length | Width | Height | Terminal | Price including GST | |
US2000 | 6 / Flooded | Diagnal | 220 | 26 | 260 | 181 | 286 | UTL | 397.60 |
US2200 | 6 / Flooded | Diagnal | 232 | 28 | 260 | 181 | 286 | UTL | 437.08 |
US125 | 6 / Flooded | Diagnal | 242 | 30 | 260 | 181 | 286 | UTL | 471.86 |
US145 | 6 / Flooded | Diagnal | 251 | 32 | 260 | 181 | 302 | UTL | 585.12 |
US8VGC | 8 / Flooded | Right Neg | 170 | 29.2 | 260 | 181 | 286 | UTL | 407.89 |
US12VX | 12/ Flooded | Right Neg | 155 | 39 | 333 | 179 | 289 | UTL | 616.08 |
U.S Battery Sweeper, Scrubber, solar | |||||||||
US250 | 6 / Flooded | Right Neg | 255 | 34 | 295 | 181 | 295 | Off Set | NA |
US250H | 6 / Flooded | Right Neg | 280 | 35 | 295 | 181 | 295 | Off Set | 573.26 |
US305 | 6 / Flooded | Right Neg | 310 | 41 | 302 | 181 | 371 | Off Set | 700.55 |
US305H | 6 / Flooded | Right Neg | 340 | 43 | 302 | 181 | 371 | Off Set | 796.60 |
USL16 | 6 / Flooded | Right Neg | 385 | 50 | 302 | 181 | 425 | Off Set | 800.05 |
USL16HC | 6 / Flooded | Right Neg | 420 | 54 | 302 | 181 | 425 | Off Set | 841.86 |
US185 | 12/ Flooded | Right Neg | 200 | 49.4 | 397 | 179 | 378 | Off Set | 733.06 |
US185HC | 12/ Flooded | Right Neg | 220 | 54.4 | 397 | 179 | 378 | Off Set | 878.54 |
U.S. Battery Marine Deep Cycle | |||||||||
US24DC | 12/ Flooded | Left Neg | 85 | 23 | 276 | 171 | 238 | D/T | 455.95 |
US27DC | 12/ Flooded | Right Neg | 105 | 26.6 | 324 | 171 | 248 | D/T | 406.41 |
US31DC | 12/ Flooded | Right Neg | 130 | 29.7 | 330 | 171 | 243 | D/T | 548.84 |
8D-HCX2 | 12/ Flooded | 240 | 57.6 | 527 | 283 | 251 | Post | 996.77 | |
Trojan Deep Cycle | VOLTS | ASSEMBLY | Amp/Hour 20Hour rate | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
T105 | 6/F | 225 | 447 | 264 | 181 | 276 | Twin | 495.00 | |
T125 | 6/F | A | 240 | 488 | 264 | 181 | 276 | Twin | Nil Stock |
T145 | 6/F | A | 260 | 530 | 289 | 181 | 295 | Twin | 600.00 |
J305P | 6/F | 315 | 675 | 295 | 178 | 365 | Twin | 793.50 | |
L16G | 6/F | 390 | 805 | 295 | 178 | 424 | Twin | Nil Stock | |
L16P | 6/F | 420 | 850 | 296 | 176 | 425 | Twin | Nil Stock | |
L16H | 6/F | 435 | 885 | 295 | 178 | 424 | Twin | Nil Stock | |
T875 | 8/F | 160 | 295 | 264 | 181 | 276 | stud | 481.50 | |
T890 | 8/F | 170 | 264 | 181 | 176 | Stud | Nil Stock | ||
SCS225 | 12/F | 130 | 225 | 355 | 171 | 248 | Dual | 508.50 | |
27TMH | 12/F | 115 | 200 | 324 | 171 | 248 | 372.00 | ||
T1275 | 12/F | 150 | 290 | 327 | 178 | 276 | Nil Stock | ||
J185P | 12/F | 160 | 375 | 381 | 178 | 371 | Nil Stock | ||
TE35-GEL | 6/G | 210 | NA | 224 | 190 | 275 | Nil Stock | ||
Endurant Deep Cycle | VOLTS/Type | ASSEMBLY | Amp/Hour 20Hour rate | CCA | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
MDC24 | 12/F | R | 85 | 515 | 276 | 170 | 240 | UP | 431.61 |
MDC27 | 12/F | R | 105 | 575 | 320 | 171 | 240 | UP | 499.00 |
MDC31 | 12/F | R | 130 | 650 | 330 | 170 | 240 | D/T | 581.64 |
MDCN150/180 | 12/F | 3R | 180 | 1250 | 505 | 220 | 240 | STD | Discontinued |
12B | 6/F | L6 | 95 | 750 | 230 | 170 | 210 | STD | NA |
Hella Endurant Deep Cycle AGM | |||||||||
AU1H | 12 AGM | R | 32 | 200 | 195 | 135 | 155/185 | Lug | 263.34 |
A22NF | 12 AGM | L | 55 | 280 | 230 | 140 | 205/235 | Dual fit | 487.25 |
A24 | 12 AGM | R | 79 | 470 | 275 | 165 | 210/235 | Dual fit | 616.16 |
A27 | 12 AGM | R | 92 | 580 | 330 | 170 | 240/260 | Dual fit | 742.52 |
A31DT | 12 AGM | R | 105 | 650 | 330 | 175 | 215/235 | Dual terminal | 796.62 |
A4D | 12 AGM | 3R | 200 | 1110 | 530 | 215 | 220/250 | STD | 1492.27 |
A8D | 12 AGM | 3R | 245 | 1350 | 530 | 215 | 220/250 | STD | 1802.15 |
Sonnenschein Deep Cycle Gel | Volts/Type | Amp/Hour 10Hour rate | CCA | LENGTH | WIDTH | HEIGHT | $ including GST | ||
A412/65/F10 | 12/G | 65 | NA | 353 | 175 | 196 | POA | ||
A412/100A | 12/G | 100 | NA | 513 | 223 | 223 | POA | ||
A412/120A | 12/G | 120 | NA | 513 | 223 | 225 | POA | ||
A412/180A | 12/G | 180 | NA | 518 | 274 | 244 | POA | ||
Energystore RAPS | Pack | Amp/Hour100Hour rate | CCA | ||||||
6RP670 | 6/F | 2v x 3 | 670 | NA | 528 | 212 | 570 | POA | |
6RP830 | 6/F | 2v x 3 | 830 | NA | 528 | 212 | 570 | POA | |
6RP1080 | 6/F | 2v x 3 | 1080 | NA | 528 | 260 | 570 | POA | |
4RP1330 | 6/F | 2v x 3 | 1330 | NA | 370 | 308 | 630 | POA | |
4RP61600 | 6/F | 2v x 3 | 1600 | NA | 370 | 308 | 630 | POA | |
FullRiver Deep Cycle |
Volt/ Type | Assembly | Amp/Hour 20 Hour rate | LENGTH | WIDTH | HEIGHT | POST | ||
DC200-6C | 6/AGM | A | 200 | NA | 306 | 169 | 226 | Bolt | 619.00 |
DC224-6A | 6/AGM | A | 224 | NA | 260 | 181 | 251 | BOLT | 619.00 |
DC245-6 | 6/AGM | A | 245 | NA | 244 | 190 | 275 | BOLT | 686.00 |
DC250-6 | 6/AGM | A | 258 | NA | 262 | 181 | 272 | LUG | 714.00 |
DC335-6 | 6/AGM | A | 335 | NA | 295 | 178 | 366 | LUG | 988.00 |
DC400-6 | 6/AGM | A | 400 | NA | 295 | 178 | 424 | LUG | 1168.00 |
DC180-8 | 8/AGM | D | 180 | NA | 260 | 182 | 272 | BOLT | 761.00 |
DC85-12 | 12/AGM | H | 85 | NA | 260 | 169 | 215 | BOLT | 530.00 |
DC105-12 | 12/AGM | C | 105 | NA | 307 | 169 | 215 | TWIN | 588.00 |
DC120-12 | 12/AGM | H | 120 | NA | 331 | 173 | 218 | BOLT | 630.70 |
DC180.12 | 12/AGM | C | 180 | NA | 530 | 209 | 218 | LUG | 1161.00 |
DC210-12 | 12/AGM | F | 210 | NA | 530 | 209 | 218 | BOLT | 1235.00 |
DC220-12 | 12/AGM | F | 220 | NA | 522 | 242 | 222 | Bolt | 1532.00 |
DC260-12 | 12/AGM | F | 260 | NA | 521 | 269 | 224 | Bolt | 1607.00 |
Endurant Battery Assemblies
Check for correct polarity when fitting a battery
6 volts
12 volts
|
|
|
|
|
Exide Battery Assemblies
Check for correct polarity when fitting a battery