We also have Lead carbon and Lithium models, again specific to the applications
Sealed batteries are also known as;
To Order: Fill out our simple order form.
Not sure what battery you need? Talk to the specialist. Contact us now.
Kemax Stackable Deep Cycle battery |
Volts | Assembly | Amphours | CCA | Length | Width | Total Height Top of Terminal | Terminal |
PriceIncludes GST and free freight |
PBG26 | 12v | 26, 52, 78 etc + | 400 | 320 | 230 | 120 | 6mm screw | 132.40 | |
Hub 100 | 12v | NA | NA | NA | 200 | 70 | 100 | 6mm screw | 149.40 |
Predator Deep Cycle |
Volts | Assembly | Amp Hours | CCA | Length | Width | Height | Terminal | Price includes GST |
ED1270 | 12v | NA | 7AH | NA | 151 | 65 | 100 | Spade | 67.96 |
ED1290 | 12 | NA | 9 | NA | 151 | 65 | 100 | F2 Spade | 71.70 |
ED12100 | 12 | NA | 10 | NA | 151 | 98 | 101 | F2 Spade | 80.26 |
ED12120 | 12 | NA | 12 | NA | 151 | 98 | 101 | F2 Spade | 83.14 |
ED12140 | 12 | NA | 14 | NA | 151 | 98 | 101 | F2 Spade | 83.38 |
ED12200 | 12 | NA | 20 | NA | 181 | 77 | 167 | 6mm Bolt | 128.28 |
ED12260 | 12 | NA | 26 | NA | 166 | 175 | 125 | 158.74 | |
ED12350 | 12 | NA | 35 | NA | 195 | 130 | 168 | 211.04 | |
ED12480 | 12 | NA | 48 | NA | 197 | 165 | 170 | 279.99 | |
ED12550 | 12 | NA | 55 | NA | 229 | 138 | 212 | 279.99 | |
ED12600 | 12 | NA | 60 | NA | 260 | 169 | 212 | 349.89 | |
ED12850 | 12 | NA | 85 | NA | 260 | 169 | 215 | 411.68 | |
PDC12-100 | 12 | NA | 100 | NA | 306 | 169 | 215 | 424.12 | |
PDC12-120 | 12 | NA | 120 | NA | 328 | 172 | 220 | 464.78 | |
DC12-105 | 12 | NA | 105 | NA | 307 | 169 | 212 | 490.40 | |
DC12-120 | 12 | NA | 120 | NA | 328 | 171 | 218 | 541.41 | |
ED121600 | 12 | NA | 160 | NA | 482 | 170 | 242 | 764.47 | |
ED122200 | 12 | NA | 220 | NA | 522 | 219 | 225 | 995.22 | |
ED122600 | 12 | NA | 260 | NA | 521 | 269 | 224 | 1187.00 | |
ED62240 | 6 | NA | 224 | NA | 260 | 180 | 253 | 585.12 | |
ED62450 | 6 | NA | 245 | NA | 243 | 188 | 275 | 618.76 | |
ED62500 | 6 | NA | 250 | NA | 262 | 180 | 274 | 618.68 | |
REMCO DEEPCYCLE
|
Assembly | Amphours C20 | CCA | ||||||
RM6-210DC | 6 | NA | 210 | NA | 260 | 180 | 274 | D/T | 622.88 |
RM6-225DC | 6 | NA | 224 | NA | 260 | 180 | 274 | D/T | NA |
RM6-245DC | 6 | NA | 245 | NA | 243 | 188 | 245 | D/T | |
RM6-390DC | 6 | NA | 390 | NA | 387 | 180 | 368 | D/T | NA |
RM12-18DC | 12 | NA | 19.3 | NA | 180 | 77 | 167 | T3 | NA |
RM12-26DC | 12 | NA | 27.8 | NA | 165 | 175 | 125 | T3 | 144.00 |
RM12-75DC | 12 | NA | 80.4 | NA | 260 | 170 | 214 | T11 | 642.00 |
RM12-95DC | 12 | NA | 95 | NA | 306 | 167 | 220 | T11 | NA |
RM12-100DC | 12 | NA | 107 | NA | 330 | 170 | 220 | T11 | NA |
RM12-120DC | 12 | NA | 128 | NA | 328 | 171 | 220 | T11 | NA |
RM12-150DC | 12 | NA | 160 | NA | 480 | 170 | 240 | T11 | 734.80 |
RM12-200DC | 12 | NA | 214 | NA | 522 | 240 | 224 | T11 | 1028.00 |
RM12- 234DC | 12 | NA | 234 | NA | 387 | 180 | 346 | T11 | NA |
RM12-250DC | 12 | NA | 262 | NA | 522 | 268 | 226 | T11 | 1363.24 |
Remco Lead Carbon | $ Including | ||||||||
RM6-224LC | 6 | NA | 224 | NA | 260 | 180 | 253 | Lead carbon technology | 823.98 |
RM12-24LC | 12 | 24 | NA | 181 | 77 | 170 | Lead carbon technology | 160.00 | |
RM12-39LC | 12 | 39 | NA | 195 | 130 | 164 | Lead carbon technology | 283.79 | |
RM12-50LC | 12 | 50 | NA | 197 | 170 | 170 | Lead carbon technology | 283.79 | |
RM12-70LC | 12 | 70 | NA | 260 | 168 | 173 | Lead carbon technology | 470.00 | |
RM12-90LC | 12 | NA | 90 | NA | 260 | 168 | 232.5 | Lead carbon technology | 550.00 |
RM12-120LC | 12 | NA | 120 | NA | 330 | 173 | 237 | Lead carbon technology | 736.00 |
RM12-200LC | 12 | NA | 200 | NA | 527 | 214 | 244 | 4D Box size | 1414.00 |
RM12-285LC | 12 | NA | 285 | NA | 527 | 280 | 252 | 8D Box size | 1999.00 |
POWERSONIC DEEP CYCLE |
Volts |
Assembly |
Amphours |
CCA |
Length |
Width |
Total Height |
Terminal |
Price INCLUDING GST |
PDC12140 | 12 | 13.9 | NA | 151 | 98 | 101 | F2 | POA | |
PDC12260H | 12 | 26 | NA | 165 | 125 | 175 | T12 | POA | |
PDC12260 | 12 | 28 | NA | 167 | 175 | 125 | NB2 | POA | |
PDC12200 | 12 | 21 | NA | 181.5 | 77 | 167.5 | NB | POA | |
PDC12350 | 12 | 35.4 | NA | 195 | 130 | 180 | NB | POA | |
PDC12600 | 12 | 59 | NA | 228 | 137 | 230 | T9 | POA | |
PDC121050 | 12 | 105 | NA | 306 | 168 | 229 | T14 | POA | |
PDC121250 | 12 | 125 | NA | 330 | 173 | 220 | T11 | POA | |
PDC121600 | 12 | 160 | NA | 485 | 170 | 240 | B | POA | |
Century Yuasa Deep Cycle |
Volts | Amp Hours | CCA | Length | Width | Height | Terminal | PRICE INCLUDING GST | |
REC22-12 | 12 | 22 | NA | 181 | 76 | 228 | 180.72 | ||
REC36-12 | 12 | 36 | NA | 196 | 130 | 169 | 329.88 | ||
REC50-12 | 12 | 50 | NA | 197 | 165 | 175 | 419.94 | ||
REC80-12 | 12 | 88 | NA | 259 | 167 | 213 | 581.26 | ||
LEAD CRYSTAL DEEP CYCLE |
Volts | Assembly | Amphours @C20 | Type | Length | Wedth | Height | Application | |
Lead Crystal batteries are no longer supported in NZ | |||||||||
Powersonic General Purpose |
Volts | Assembly | AH Capacity C20 | CAA | Length mm | Width | Height | ||
PS445 |
4
|
4.5 | NA | 48 | 53 | 98 | F2 | Unavailable | |
PS612 |
6
|
1.4 | NA | 97 | 24 | 51 | F1 | Unavailable | |
PS628 |
6
|
2.9 | NA | 66 | 33 | 103 | F1 | 38.00 | |
PS630 | 6 | 3.5 | NA | 134 | 34 | 60 | F1 | 35.00 | |
PS650LF | 6 | 5 | NA | 67 | 67 | 118 | F1 | Unavailable | |
PS640 | 6 | 4.5 | NA | 70 | 47 | 108 | F1 | 32.00 | |
PS670 | 6 | 7 | NA | 151 | 34 | 100 | F1 | 43.00 | |
PS682 | 6 | 9 | NA | 98 | 56 | 118 | F1 | Unavailable | |
PS6100F2 | 6 | 12 | NA | 151 | 51 | 98 | F2 | Unavailable | |
PS6200 | 6 | 20 | NA | 157 | 83 | 125 | NB1 | 140.00 | |
PS1212 | 12 | 1.4 | NA | 96 | 43 | 58 | F1 | Unavailable | |
PS1228 | 12 | 2.8 | NA | 133 | 33 | 104 | F1 | 57.00 | |
PS1230 | 12 | 3.4 | NA | 133 | 67 | 66 | F1 | 49.00 | |
PS1238 | 12 | 3.8 | NA | 195 | 47 | 74 | F1 | 49.00 | |
PSH1255/F2 | 12 | 6 | NA | 90 | 70 | 107 | F2 | Unavailable | |
SA12v7 F1 | 12 | 7 | NA | 151 | 65 | 98 | F1 (terminal width 4.75mm) | 73.00 | |
PS1270 F2 | 12 | 7 | NA | 151 | 65 | 98 | F2 (terminal width 6.35mm) | 60.00 | |
PS1290 F2 | 12 | 9 | NA | 151 | 65 | 98 | F2 | 76.00 | |
PS12120 | 12 | 12 | NA | 151 | 102 | 98 | F2 | 136.00 | |
PS12180 | 12 | 18 | NA | 181 | 76 | 167 | NB2 | 147.00 | |
PS12260 | 12 | 26 | NA | 167 | 177 | 125 | NB2 | Unavailable | |
PS12280 | 12 | 28 | NA | 165 | 125 | 177 | NB1 | 265.00 | |
PS12330 | 12 | 33 | NA | 196 | 131 | 178 | NB3 | Unavailable | |
PS12350 | 12 | 35 | NA | 196 | 131 | 178 | NB3 | 270.00 | |
PS12400 | 12 | 40 | NA | 197 | 170 | 170 | NB4 | Unavailable | |
PS12550 | 12 | 55 | NA | 230 | 138 | 228 | U | Unavailable | |
PS12750 | 12 | 75 | NA | 260 | 168 | 228 | U | Unavailable | |
PS121000 | 12 | 100 | NA | 305 | 168 | 228 | U | Unavailable | |
PS121100 | 12 | 110 | NA | 330 | 171 | 220 | T11 | Unavailable | |
PS121400 | 12 | 140 | NA | 343 | 171 | 283 | T11 | Unavailable | |
PSH12100 | 12 | 10.5 | NA | 151 | 65 | 111 | F2 | 105.00 | |
Industrial Net work Power J-Series JTT |
Volt |
CapacityW/BlockP151.60v/c |
CapacityAH C101.80v/c |
Length |
Width |
Height |
The J-Series JTT is a cost - effective and reliable power back up source in various industries such as telecom, data centres, banking and finance, etc.Voltage build 12vDC~ 500vDC +Click for brochure |
||
JTT12V620 | 12 | 624 | 24.3 | 176.5 | 167.5 | 126.5 | Max Discharge current f.5sec. 390A | 164.67 | |
JTT12V790 | 12 | 792 | 30.9 | 196.5 | 130.5 | 169 | Max Discharge current f.5sec. 495A | 207.34 | |
JTT12V960 | 12 | 960 | 37.4 | 198.5 | 166.5 | 172.5 | Max Discharge current f.5sec. 600A | 249.82 | |
JTT12V1560 | 12 | 1560 | 60.8 | 352 | 168 | 176 | Max Discharge current f.5sec. 650A | 392.85 | |
JTT12V2110 | 12 | 2110 | 84.2 | 329 | 172 | 238 | Max Discharge current f.5sec. 900A | 528.45 | |
JTT12V2320 | 12 | 2321 | 92.6 | 329 | 172 | 238 | Max Discharge current f.5sec. 900A | 562.45 | |
JTT12V2640 | 12 | 2640 | 112 | 409 | 175 | 241 | Max Discharge current f.5sec. 1200A | 671.40 | |
JTT12V3300 | 12 | 3300 | 150 | 485 | 173 | 242 | Max Discharge current f.5sec. 1600A | 796.33 | |
JTT12V4800 | 12 | 4800 | 215 | 524 | 242 | 221 | Max Discharge current f.5sec. 2300A | 1038.90 | |
M83CHP06V27 | 6 | 220AH C20 | Element | 306 | 174 | 224 | Crown OEM - Wave x 4 | 499.00 | |
Invicta Lithium General Purpose |
Volts | AH capacity | CCA | Length | Width | Height | Price including GST | ||
SNL12V12S | 12 | 12ah | NA | 151 | 98 | 96 | General purpose battery - | Unavailable | |
SNL12V20S | 12 | 20 | NA | 180 | 76 | 166 | 2000 cycles - 80% DoD | Unavailable | |
SNL12V20BT | 12 | 20 | NA | 180 | 76 | 166 | Unavailable | ||
SNL12V24S | 12 | 24 | NA | 166 | 176 | 125 | Unavailable | ||
SNL12V40S | 12 | 40 | NA | 195 | 130 | 170 | Unavailable | ||
SNL12V75S | 12 | 75 | NA | 260 | 169 | 215 | Unavailable | ||
SNL12V100S | 12 | 100 | NA | 306 | 169 | 215 | Unavailable | ||
SNL12V100BT | 12 | 100 | NA | 306 | 168 | 216 | Unavailable | ||
SNL12V125S | 12 | 125 | NA | 318 | 165 | 215 | Unavailable | ||
SNL12V125BT | 12 | 125 | NA | 318 | 165 | 215 | Unavailable | ||
SNL24V125 | 24 | 125 | NA | 518 | 271 | 222 | Unavailable | ||
SNL24V150BT | 24 | 150 | NA | 518 | 271 | 222 | Unavailable | ||
LIFELINE AGM Deep Cycle | Volts | Assembly | AH Capacity | CCA | Length | Width | Height | Terminal | Price |
GPL1400T | 12 | L | 57 | 550 | 248 | 126 | 174 | 8MM Socket | 626.86 |
GPL2400T | 12 | R | 75 | 650 | 283 | 168 | 235 | 10MM 8MM | 911.52 |
GPL2700T | 12 | R | 95 | 745 | 300 | 168 | 235 | 10MM 8MM | 1055.53 |
GPL3100T | 12 | R | 95 | 810 | 328 | 171 | 236 | 10MM 8MM | 1177.34 |
GPLU1T | 12 | R | 33 | 215 | 196 | 133 | 175 | 6MM Socket | Unavailable |
GPL24T | 12 | R | 80 | 550 | 283 | 168 | 235 | 10mm 8mm | 934.57 |
GPL27T | 12 | R | 100 | 575 | 333 | 168 | 235 | 10mm 8mm | 1064.68 |
GPL30HT | 12 | R | 150 | 700 | 342 | 172 | 304 | 8mm | 1556.78 |
GPL31T | 12 | R | 105 | 600 | 328 | 171 | 236 | 10mm 8mm | Nil stock |
GPL31XT | 12 | R | 125 | 650 | 328 | 171 | 236 | 10mm 8mm | 684.80 |
GPL4DA | 12 | 3R | 210 | 1100 | 527 | 221 | 220 | STD | Unavailable |
GPL4DL | 12 | 3R | 210 | 1100 | 527 | 221 | 220 | Blade Terminal | 1998.83 |
GPL8DA | 12 | 3R | 255 | 1350 | 527 | 277 | 220 | STD | Unavailable |
GPL8DL | 12 | 3R | 255 | 1350 | 527 | 277 | 220 | Blade Terminal | 2367.40 |
GPL4CT | 6 | L6 | 220 | 760 | 261 | 179 | 252 | 8mm Socket | 1107.56 |
GPL6CT | 6 | L6 | 300 | 925 | 261 | 179 | 331 | 8mm Socket | 1008.00 |
GPLL16T | 6 | L6 | 400 | 1350 | 296 | 177 | 399 | 8mm Socket | 1942.48 |
GPL4CT2V | 2 | Universal | 660 | 2025 | 261 | 179 | 252 | 8mm Socket X 4 | Unavailable |
GPL6CT2V | 2 | L6 | 900 | 2500 | 261 | 179 | 331 | 8mm Socket | 1486.73 |
GPLL16T2C | 2 | Universal | 1200 | 3645 | 296 | 277 | 399 | 8mm Socket X 4 | 2129.45 |
GPL31T2V | 2 | Universal | 630 | 3240 | 328 | 272 | 228 | 8mm X 2 10mm X 2 | Unavailable |
Vision Stand-by |
Volts | Assembly | AH Capacity | CCA | Length | Width | Height | Terminal | Price includes GST with free shipping |
VCP612 | 6 | 1.2 | NA | 97 | 24 | 52 | Spade | NA | |
VCP628 | 6 | 2.8 | NA | 66 | 33 | 97 | Spade | NA | |
VCP632 | 6 | 3.2 | NA | 132 | 34 | 61 | Spade | NA | |
VCP645 | 6 | 4.5 | NA | 70 | 47 | 101 | Spade | 55.40 | |
VCP670 | 6 | 7 | NA | 151 | 34 | 94 | Spade | NA | |
VCP6120 | 6 | 12 | NA | 151 | 50 | 100 | Spade | 77.80 | |
VCP1212 | 12 | 1.2 | NA | 97 | 45 | 52 | Spade | 58.60 | |
VCP1223 | 12 | 2.3 | NA | 178 | 35 | 61 | Spade | 69.80 | |
VCP1232 | 12 | 3.2 | NA | 134 | 67 | 61 | Spade | 71.40 | |
VCP1245 | 12 | 4.5 | NA | 90 | 70 | 101 | Spade | NA | |
VCP1250h | 12 | 5 | NA | 90 | 70 | 101 | Wide Term | 74.60 | |
VCP1270 | 12 | 7 | NA | 151 | 65 | 94 | Spade | 71.40 | |
VCP1290 | 12 | 9 | NA | 151 | 65 | 94 | Wide Term | 82.60 | |
VCP12120 | 12 | 12 | NA | 151 | 98 | 95 | Spade | 117.80 | |
VCP12170 | 12 | 17 | NA | 181 | 77 | 167 | Lug | 138.60 | |
VCP12240 | 12 | 24 | NA | 166 | 175 | 125 | Lug | 183.40 | |
VCP12280s | 12 | 28 | NA | 165 | 125 | 175 | Lug | NA | |
Vision FM | Volts | Assembly | AH Capacity | CCA | Length | Width | Height | Terminal | Price |
VFM33 | 12 | 33 | NA | 195 | 130 | 155 | Bolt | 260.20 | |
VFM40 | 12 | 40 | NA | 197 | 165 | 170 | Bolt | 308.20 | |
VFM55 | 12 | 55 | NA | 239 | 132 | 210 | Bolt | 351.40 | |
FM55T | 12 | 55 | NA | 239 | 206 | 217 | Bolt | 351.40 | |
VFM65 | 12 | 65 | 650 | 350 | 206 | 217 | Bolt | 460.20 | |
VFM75 | 12 | 75 | 650 | 350 | 167 | 179 | Bolt | 466.60 | |
VFM100 | 12 | 100 | NA | 330 | 171 | 217 | Bolt | 554.60 | |
VFM100X-D | 12 | 100 | NA | 330 | 171 | 217 | Post | 583.40 | |
VFM120 | 12 | 120 | NA | 410 | 176 | 227 | Bolt | 689.00 | |
VFM120SX | 12 | 120 | NA | 410 | 176 | 227 | 652.00 | ||
VFM150 | 12 | 150 | NA | 485 | 172 | 240 | Bolt | 893.80 | |
VFMR200 | 12 | 200 | 1000 | 522 | 238 | 218 | Bolt | 1108.20 | |
V3FM225X | 6 | 225 | NA | 320 | 176 | 225 | Bolt | $535.40 (Special - Normally $567.40) | |
V3FM200DX | 6 | 266 | NA | 240 | 185 | 275 | $503.40 (Special - Normally $601.00) | ||
EV27-100A-AM | 12 | 100 | NA | 323 | 172 | 226 Total | 553.00 | ||
EV31-115A-AM | 12 | 115AH | NA | 330 | 169 | 236 Total | 601.00 | ||
EVGC-220A-AM | 6 | 220AH | NA | 260 | 180 | 274 Total | 551.40 | ||
EVL16-400A-AM | 6 | 400AH | NA | 295 | 180 | 426 Total | 871.00 | ||
HP12-50W | 50W (9AH) | NA | 151 | 65 | 100 Total | High Rate | 89.00 | ||
Vision CL | Volts | Assembly | AH Capacity | CCA | Length | Width | Height | Terminal | Price |
VCL0100 | 2 | 100 | NA | 171 | 72 | 211 | NA | ||
VCL0200 | 2 | 200 | NA | 173 | 111 | 364 | NA | ||
VCL0300 | 2 | 300 | NA | 171 | 151 | 364 | NA | ||
VCL0400 | 2 | 400 | NA | 210 | 176 | 367 | NA | ||
VCL0500 | 2 | 500 | NA | 242 | 173 | 365 | NA | ||
VCL0600 | 2 | 600 | NA | 302 | 175 | 367 | NA | ||
VCL0800 | 2 | 800 | NA | 410 | 175 | 367 | NA | ||
VCL1000 | 2 | 1000 | NA | 475 | 175 | 367 | NA | ||
VCL1500 | 2 | 1500 | NA | 400 | 350 | 382 | NA | ||
VCL2000 | 2 | 2000 | NA | 490 | 350 | 382 | NA | ||
VCL3000 | 2 | 3000 | NA | 710 | 350 | 382 | NA | ||
Vertex
|
|||||||||
V1220HD | 12 | 20 C20 | CA400 | 181 | 77 | 167 | Bolt 6mm | 239.00 | |
FullRiver High Perforamance quality |
Volts | AH @ C20 | CCA | L | W | H | Cross Reference | Price includes GST with free shipping | |
HC14A | 12 | R | 14 | CCA200 | 170.2 | 99.1 | 155 | PC545,YTX20-BS, 16-BS, ETX16, CYTX20-BS | Unavailable |
HC14B | 12 | L | 14 | CCA185 | 177 | 86 | 130.7 | PC545, YTX14-BS, 14-BS, ETX14, GTX14-BS, CYTX20-BS | Unavailable |
HC18 | 12 | L | 18 | CCA265 | 170.2 | 99.1 | 175 | PC625, YTX20HL, BS-PW, 16L-BS, ETX6L, CYTX20L-BS | Unavailable |
HC20 | 12 | L | 20 | CCA230 | 181 | 77 | 167 | PC680, YTX24HL-BS, 18L-BS, ETX18L, CYTX24HL-BS | 239.00 |
HC28 | 12 | L | 28 | CCA410 | 165 | 176 | 125 | PC925, YTX30L-BS, FAYTX30L | $274.61 |
HC44 | 12 | L | 44 | CCA560 | 198 | 166 | 170 | PC1200 | $353.92 |
HC105 | 12 | R | 104 | CCA1005 | 328 | 172 | 214 | PC2150 | $740.00 |
TPO7 NEG | Post | Brass Post Negative | 10.00 | ||||||
TPO7 POS | Post | Brass Post Positive | 10.00 | ||||||
Remco Gel | Volts | Assembly | AH CapacityC20 | CCA | Length | Width | Height | Terminal | Price |
RM12-30G | 12 | 30 | NA | 195 | 130 | 160 | 288.67 | ||
RM12-40G | 12 | 38 | NA | 200 | 165 | 170 | 309.60 | ||
RM12-50G | 12 | 50 | NA | 230 | 140 | 205 | 387.23 | ||
RM12-70G | 12 | 70 | NA | 260 | 170 | 210 | 588.46 | ||
RM12-80G | 12 | 80 | NA | 350 | 170 | 185 | no longer available |