Truck, tractors and heavy mining and earthmoving equipment often use batteries bigger and more powerful than the norm. The applications are numerous and varied. Listed below are batteries developed to withstand the arduous demands of long distance and heavy commercial actiivity from farming to mining.
If you do not have the correct or original battery at hand, email our specialist with the relevant detail of your machine and we will investigate and advise you accordingly.
A note on choosing Calcium (generally 'maintenance free' or 'low maintenance') or Antimony batteries:
Vehicles manufactured post 2000 will very likely use Calcium battery technology where the charging requirement is 14.8v.
However, Silver Calcium and Antimony technology requires the standard 14.4v charging requirement.
The HardCore range is available in serviceable Maintenance free, sealed MF and AGM
To Order: Fill out our simple order form.
Not sure what battery you need? Talk to the specialist. Contact us now.
The most popular Commercial picks. | HardCore | Bosch MF | Endurant | Exide |
---|---|---|---|---|
N120 | 380.00 | 399.00 | ||
N150 | 455.00 | 436.32 | ||
N200 | 581.00 | 618.16 | ||
86 | 382.00 | 309.33 | ||
NS70 | 303.00 | 220.84 | ||
Motive Power | ||||
GNB, Industrial batteries by Exide |
Voltage / type | AH capacity | L W H | Price includes GST |
12DC Crown walk behind (x 4) | 6volt Flooded | 105AH C20 | 228 173 205 | $247.90 |
N12D Crown walk behind Predator | 6volt flooded | 105Ah C20 | 227 171 210 | $243.44 |
Crown wave GNB M83 CHP06v27 | 6volt AGM | 220AH | 306 174 224 | $499.00 |
GNB Motive Power Tubular mono block Full range click | POA | |||
Marathon Classic FF12105C | 12V / Flooded | 105AH | 513 189 223 | $462.00 |
HardCore by Siam | Volts/Type | Assembly | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
---|---|---|---|---|---|---|---|---|---|
HCC24SC (NS70) | 12V SMF | R | 700 | NA | 272 | 171 | 224 | A Post | 303.00 |
HCC27SC | 12V SMF | R or L | 700 | NA | 303 | 170 | 224 | A Post | 291.00 |
HCC30H | 12V SMF | R | 1000 | NA | 330 | 170 | 240 | A Post | 388.00 |
HCC31SC | 12V SMF | CNT | 800 | NA | 330 | 172 | 238 | A Post | 388.00 |
HCC31TSC | 12/Accessible | CNT | 800 | NA | 330 | 172 | 238 | STUD | 388.00 |
86BHD | 12/Accessible | RHP | 825 | NA | 345 | 175 | 236 | A Post | 382.00 |
86RHD | 12/Accessible | LHP | 825 | NA | 345 | 175 | 236 | A Post | 382.00 |
MF94B | 12/Accessible | LHP | 900 | NA | 519 | 206 | 203 | A Post | 433.00 |
N120 | 12/Accessible | RPH | 800 | NA | 504 | 180 | 236 | A Post | 380.00 |
N150 | 12/Accessible | RPH | 900 | NA | 504 | 219 | 236 | A Post | 455.00 |
N200 | 12/Accessible | RPH | 1100 | NA | 517 | 276 | 242 | A post | 581.00 |
N200A | 12/Accessible | LHP | 1200 | NA | 511 | 272 | 235 | A Post | 664.00 |
HCC100LXHD | 12/Accessible | RHP | 950 | NA | 407 | 175 | 207 | A Post | 416.00 |
HCC200LXHD | 12/SMF | RHP | 1450 | NA | 512 | 273 | 236 | A Post | 766.00 |
EURO N120 | 12/Accessible | LHP | 900 | NA | 515 | 175 | 210 | A Post | 474.00 |
EURO N150 | 12/Accessible | LHP | 1000 | NA | 515 | 218 | 210 | A Post | 581.00 |
DINAN120 | 12/Accessible | LHP | 900 | NA | 511 | 188 | 215 | A Post | 472.00 |
MFN120A | 12 SMF | LHP | 1050 | NA | 511 | 188 | 217 | A Post | 532.00 |
MFN150A | 12/Accessible | LHP | 1000 | NA | 509 | 221 | 216 | A Post | 532.00 |
MFM150B | 12/Accessible | RHP | 1000 | NA | 509 | 221 | 216 | A Post | 535.00 |
MFM150BHD | 12/Accessible | RHP | 1000 | NA | 509 | 221 | 216 | A Post | 610.00 |
MFN180A | 12 SMF | LHP | 1350 | NA | 511 | 222 | 217 | A Post | 595.00 |
MFN180B | 12 SMF | RHP | 1400 | NA | 511 | 222 | 217 | A Post | 630.00 |
MFN200A (EURO 200) | 12 SMF | LHP | 1200 | NA | 511 | 272 | 235 | A Post | 714.00 |
N200GEN | 12/Accessible | RHP | 1400 | NA | 517 | 263 | 242 | A Post | 693.00 |
N26 27 PLATE | 6V | Off Set | 1000 | NA | 302 | 170 | 225 | A Post | 358.02 |
Application Guide | |||||||||
ENDURANT | Volts/Type | Assembly | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST |
N617 | 6/F | L6 | 780 | 150 | 229 | 175 | 222 | STD | 321.46 |
N621 | 6/F | L6 | 780 | 210 | 264 | 175 | 222 | STD | 353.17 |
N625 | 6/F | L6 | 800 | 310 | 303 | 172 | 225 | STD | 337.68 |
NS70 | 12/F | R | 580 | 130 | 260 | 170 | 225 | STD | 244.86 |
NS70L | 12/F | L | 580 | 130 | 260 | 170 | 225 | STD | 244.86 |
NS70/15 4x4 | 12/F | R | 680 | 140 | 260 | 170 | 225 | STD | 307.08 |
NS70L/15 4x4 | 12/F | L | 680 | 140 | 260 | 170 | 225 | STD | 307.08 |
N70Z | 12/F | R | 640 | 140 | 304 | 172 | 225 | STD | 316.65 |
N70ZL | 12/F | L | 640 | 140 | 304 | 172 | 225 | STD | 316.65 |
N70Z/17 | 12/F | R | 730 | 160 | 304 | 172 | 225 | STD | 372.57 |
N70ZL/17 | 12/F | L | 730 | 160 | 304 | 172 | 225 | STD | 372.57 |
N100 | 12/F | R | 680 | 182 | 408 | 175 | 235 | STD | 439.89 |
N120 | 12/F | 3R | 860 | 220 | 505 | 183 | 236 | STD | 450.33 |
N150 | 12/F | 3R | 950 | 295 | 508 | 222 | 236 | STD | 519.86 |
N200 | 12/F | 3R | 1100 | 400 | 525 | 281 | 243 | STD | 618.16 |
6TN | 12/F | L6 | 680 | 182 | 280 | 268 | 230 | STD | NA |
148/17 | 12/F | R | 780 | 182 | 345 | 175 | 240 | STD | 387.95 |
149/17 | 12/F | L | 780 | 182 | 345 | 175 | 240 | STD | 387.95 |
CATN150 - CM4D/1050 | 12/F MF | 3R | 1010 | 290 | 527 | 216 | 258 | STD | 727.92 |
CAT1130HMF - CM31/925 | 12/F | R | 850 | 180 | 330 | 171 | 241 | STD | 554.18 |
157 - Use 148/17 | 12/F | R | 720 | 240 | 346 | 173 | 283 | STD | 387.95 |
158 - Use 149/17 | 12/F | L | 720 | 240 | 346 | 173 | 283 | STD | 387.95 |
Code55 | 12/F | 3L | 820 | 270 | 506 | 205 | 202 | STD | 573.80 |
DIN92 | 12F | L | 810 | 180 | 353 | 175 | 190 | STD | 422.87 |
DIN135 | 12/F | 3L | 835 | 220 | 514 | 175 | 210 | STD | 517.02 |
DIN135D | 12/F | 3L | 910 | 220 | 513 | 185 | 198 | STD | 517.02 |
DIN165 see DIN164DSC | 12/F | 3L | 1100 | 330 | 513 | 223 | 225 | STD | 642.63 |
DIN165DSC | 12/F | 3L | 1100 | 330 | 513 | 223 | 225 | STD | 642.63 |
Century | Volts/Type | Plates | CCA | RC | LENGTH | WIDTH | HEIGHT | TERMINAL | $ including GST 12 Months warranty |
GNB M83CHPO6V27 Crown wave | 6V AGM | Diagonal | NA | 220AH | 306 | 174 | 224 | 8mm Bolt | 499.00 |
C105 | 6/F | 105AH | 228 | 173 | 205 | 341.02 | |||
23 | 6/F | 21 | 850 | 245 | 260 | 170 | 225 | 311.61 | |
26 | 6/F | 25 | 800 | 260 | 303 | 172 | 225 | 258.23 | |
NS70 | 12/F | 13 | 600 | 120 | 260 | 171 | 222 | 225.73 | |
NS70L | 12/F | 13 | 600 | 120 | 260 | 171 | 225 | 225.73 | |
N70Z | 12/F | 15 | 630 | 130 | 303 | 173 | 225 | 288.48 | |
N70ZL | 12/F | 15 | 630 | 130 | 303 | 173 | 225 | 288.48 | |
N70ZZMF | 12/F | 17 | 700 | 140 | 305 | 175 | 225 | 341.24 | |
N70ZZLMF | 12/F | 17 | 700 | 140 | 305 | 175 | 225 | 341.24 | |
86Z Antimonial | 12/F | 17 | 680 | 180 | 345 | 175 | 240 | 347.64 | |
87Z Antimonial | 12/F | 17 | 680 | 180 | 345 | 175 | 240 | 347.64 | |
89 Antimonial | 12/F | 15 | 680 | 210 | 346 | 173 | 283 | 458.48 | |
89B Antimonial | 12/F | 15 | 680 | 210 | 346 | 173 | 283 | 458.48 | |
94 Antimonial | 12/F | 25 | 800 | 240 | 508 | 206 | 202 | 476.51 | |
DIN92 Antimonial | 12/F | 19 | 810 | 185 | 353 | 175 | 190 | 451.93 | |
DIN120LAntimonial | 12/F | 23 | 835 | 240 | 514 | 175 | 210 | 516.41 | |
DIN150 Antimonial | 12/F | 33 | 1100 | 330 | 514 | 218 | 210 | 634.9 | |
DIN165 Antimonial | 12/F | 30 | 1000 | 330 | 513 | 223 | 225 | 579.04 | |
N100 Antimonial | 12/F | 17 | 640 | 180 | 408 | 175 | 233 | 350.73 | |
N120 Antimonial | 12/F | 21 | 800 | 230 | 505 | 183 | 236 | 409.84 | |
N150 Antimonial | 12/F | 25 | 900 | 295 | 505 | 222 | 238 | 468.97 | |
N200 Antimonial | 12/F | 33 | 1100 | 400 | 525 | 281 | 243 | 567.29 |
Endurant Battery Assemblies
Check for correct polarity when fitting a battery
6 volts
12 volts
|
|
|
|
|
Exide Battery Assemblies
Check for correct polarity when fitting a battery